Clothing Size Chart
Men’s Size Chart
| Size | Chest (in) | Waist (in) | Hips (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 36–38 | 29–31 | 35–37 | 32–33 |
| M | 39–41 | 32–34 | 38–40 | 33–34 |
| L | 42–44 | 35–37 | 41–43 | 34–35 |
| XL | 45–47 | 38–40 | 44–46 | 35–36 |
| XXL | 48–50 | 41–43 | 47–49 | 36–37 |
How to Measure
To get your perfect fit, follow these steps using a soft measuring tape:
-
Chest: Measure around the fullest part of your chest, keeping the tape under your arms and parallel to the floor.
-
Waist: Measure around your natural waistline, just above your belly button. Keep the tape comfortably snug.
-
Hips: Stand with your feet together and measure around the fullest part of your hips.
-
Sleeve Length: Measure from the center back of your neck, over your shoulder, and down your arm to the wrist.
Women’s Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 |
| S | 33–34 | 26–27 | 36–37 |
| M | 35–36 | 28–29 | 38–39 |
| L | 37–39 | 30–32 | 40–42 |
| XL | 40–42 | 33–35 | 43–45 |
Fit Tips
-
Between sizes? Size up for a relaxed fit, or down for a snug look.
-
Our garments are true to size unless otherwise noted on the product page.
-
Tailored or slim-fit styles may fit closer to the body.
For help with specific items, feel free to contact our team for personalized sizing advice.